Panchang for Thursday, 10 September 2026 — New Delhi
Thursday, 10 September 2026 · New Delhi, India · Times shown in local time (Asia/Kolkata).
Upcoming festivals
| Ganesh Chaturthi | 14 September 2026 | Monday |
| Hartalika Teej | 14 September 2026 | Monday |
| Kanya Sankranti | 17 September 2026 | Thursday |
| Parsva Ekadashi | 22 September 2026 | Tuesday |
| Anant Chaturdashi | 25 September 2026 | Friday |
| Indira Ekadashi | 6 October 2026 | Tuesday |
The five limbs (Panchanga)
Vara (weekday)
Thursday
Tithi
Chaturdashi (until 10:33)
Nakshatra
Magha (until 14:04)
Yoga
Siddha
Karana
Shakuni
Paksha
Krishna
Masa (lunar month)
Shravana
Ritu / Ayana
Varsha · Dakshinayana
Samvat
Vikram 2083 · Shaka 1948
Sun / Moon sign
Leo · Leo
Sun & Moon
Sunrise
06:04
Sunset
18:31
Moonrise
05:00
Moonset
18:00
Inauspicious windows
| Window | From | To |
|---|---|---|
| Rahu Kaal | 13:51 | 15:24 |
| Gulika Kaal | 09:11 | 10:44 |
| Yamaganda | 06:04 | 07:37 |
| Dur Muhurtam | 10:13 | 11:03 |
| Ganda Moola | 06:04 | 14:04 |
| Varjyam | 21:56 | 23:28 |
Auspicious windows
| Window | From | To |
|---|---|---|
| Abhijit Muhurat | 11:53 | 12:42 |
| Brahma Muhurta | 04:28 | 05:16 |
| Pratah Sandhya | 05:17 | 06:04 |
| Vijaya Muhurta | 14:22 | 15:12 |
| Godhuli Muhurta | 18:19 | 18:43 |
| Sayahna Sandhya | 18:31 | 19:18 |
| Nishita Muhurta | 23:55 | 00:41 |
| Amrit Kalam | 11:47 | 13:19 |
Day Choghadiya
| Day Choghadiya | Quality | From | To |
|---|---|---|---|
| Shubh | Good | 06:04 | 07:37 |
| Rog | Evil | 07:37 | 09:11 |
| Udveg | Bad | 09:11 | 10:44 |
| Char | Neutral | 10:44 | 12:18 |
| Labh | Good | 12:18 | 13:51 |
| Amrit | Good | 13:51 | 15:24 |
| Kaal | Evil | 15:24 | 16:58 |
| Shubh | Good | 16:58 | 18:31 |
The highlighted row is running now.
Panchang for other cities
See this for your own place and date
Kaalakshi computes panchang, choghadiya, festivals, dashas and KP charts for any date and place.
Open Kaalakshi →